Halo sahabat gadget .. apa kabar nih ? selalu sehat wal afiat kan ??
nah pada kesempatan kali ini admin masih ngupas masalah smarphone ASUS yang sudah melaukan evaluasi dari Smartphone Asus versi lama dengan yang sekarang..
Sekarang Asus Smartphone sudah tak lagi menggunakan Chipset Intel karena banyak yang mengeluh dengan performa yang dibekali Chipset Berteknologi tinggi itu.. Nah loh sekarang Asus menggunakan Chipset apa dong mas broo ?? penasaran kan ? nih ulasan nya disimak yaa ...:-D
Asus Zenfone 3 Max
BODY | Dimensions | 149.5 x 73.7 x 8.6 mm (5.89 x 2.90 x 0.34 in) |
Weight | 148 g (5.22 oz) |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~67.7% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~282 ppi pixel density) |
Multitouch | Yes |
| - Asus ZenUI 3.0 |
PLATFORM | OS | Android 6.0.1 (Marshmallow) |
Chipset | Mediatek MT6737M |
CPU | Quad-core 1.25 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSD, up to 32 GB (uses SIM 2 slot) |
Internal | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.2, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 5 MP, f/2.0 |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - Google Drive (100 GB cloud storage)
- MP3/WAV/eAAC+ player
- MP4/H.264 player
- Document viewer
- Photo/video editor
- Power Bank function |
Tidak ada komentar:
Posting Komentar